“Vilma2025-06-18“This morning ritual has been setting me up for a good day for two months now. I feel better, my bowel functions have improved. The product is very convenient and easy to use. I drink it with lukewarm water, it dissolves faster and is more pleasant to the palate.”
“Ramunė2025-08-07“I haven't been using it for a full month, but I already notice changes: more energy, I'm more alert, I get up easier in the morning. I rate the product's composition not 100 points, but 1000!! I have never used a food supplement with such a "golden" composition. I have a chronic disease, so I believe that this food supplement will strengthen the immune system. Thank you for the product ❤️”
“Karolina2025-06-09“I don't feel heavy, you can use it in a variety of ways in your diet (smoothie, sauce, seasoning for breakfast cereals, etc.) I've tried many options, the taste didn't disappoint, and my intestines thank me! Thank you, I recommend it!”
“Egidijus2025-04-29“Very good product. I had problems with my digestive tract - it was fixed in two weeks. I feel much more energetic, I used to be kind of sleepy all day. Fast delivery. Neatly packaged. I recommend.”
“Augustinas2025-05-06“Changed my eating habits and now feeling way better.”
“Eglė2025-06-04“Superior product”
© 2026 True Habit. All rights reserved.
Porcijų skaičius vartojant po 1 kaušelį: 30
Porcijų skaičius vartojant po 2 kaušelius: 15
| 100 g | 2 kaušeliuose (49 g) | 1 kaušelyje (24,5 g) | |
|---|---|---|---|
| Energinė vertė | 1460 kJ / 346 kcal | 715 kJ / 170 kcal | 358 kJ / 85 kcal |
| Riebalai | 4 g | 2 g | 1 g |
| iš jų sočiųjų riebalų rūgščių | 1,3 g | 0,6 g | 0,3 g |
| Angliavandeniai | 34 g | 17 g | 8 g |
| iš jų cukrų | 1,6 g | 0,8 g | 0,4 g |
| Skaidulinės medžiagos | 11 g | 5 g | 3 g |
| Baltymai | 38 g | 18 g | 9 g |
| 2 kaušeliuose (49 g) | 1 kaušelyje (24,5 g) | |||
|---|---|---|---|---|
| VITAMINAI | Kiekis | RMV % | Kiekis | RMV % |
| Vitaminas B3 | 13 mg | 81 | 6.5 mg | 41 |
| Vitaminas B5 | 5 mg | 83 | 2.5 mg | 42 |
| Vitaminas E | 5 mg | 42 | 2.5 mg | 21 |
| Vitaminas B6 | 1,8 mg | 129 | 900 µg | 64 |
| Vitaminas B1 | 1,5 mg | 136 | 750 µg | 68 |
| Vitaminas B2 | 1,5 mg | 107 | 750 µg | 54 |
| Vitaminas B9 | 200 µg | 100 | 100 µg | 50 |
| Vitaminas B7 | 50 µg | 100 | 25 µg | 50 |
| Vitaminas D3 | 50 µg | 1000 | 25 µg | 500 |
| Vitaminas B12 | 3 µg | 120 | 1.5 µg | 60 |
| MINERALAI | ||||
| Kalcis (iš kalcio karbonato, kalcio citrato malato, dikalcio fosfato, ortofosforo rūgšties kalcio druskų) | 1140 mg | 143 | 570 mg | 71 |
| Fosforas (iš dikalcio fosfato, ortofosforo rūgšties kalcio druskų) | 319 mg | 46 | 160 mg | 23 |
| Kalis (iš kalio gliukonato) | 300 mg | 15 | 150 mg | 8 |
| Magnis (iš magnio citrato malato) | 115 mg | 31 | 58 mg | 15 |
| Cinkas (iš cinko gliukonato) | 15 mg | 150 | 7.5 mg | 75 |
| Geležis (iš geležies gliukonato) | 10 mg | 71 | 5 mg | 36 |
| Manganas (iš mangano gliukonato) | 1,5 mg | 75 | 750 µg | 38 |
| Varis (iš vario gliukonato) | 1 mg | 100 | 500 µg | 50 |
| Jodas (iš kalio jodido) | 100 µg | 67 | 50 µg | 33 |
| Chromas (iš chromo pikolinato) | 40 µg | 100 | 20 µg | 50 |
| Selenas (iš natrio selenito) | 30 µg | 55 | 15 µg | 27 |
| Gyvybingos bakterijos** | ||||
| Bifidobacterium lactis | 3 mlrd. KSV*** | - | 1,5 mlrd. KSV | - |
| Bifidobacterium longum | 3 mlrd. KSV | - | 1,5 mlrd. KSV | - |
| Lactobacillus acidophilus | 3 mlrd. KSV | - | 1,5 mlrd. KSV | - |
| Lactobacillus plantarum | 3 mlrd. KSV | - | 1,5 mlrd. KSV | - |
| Lactobacillus rhamnosus | 3 mlrd. KSV | - | 1,5 mlrd. KSV | - |
|
* Referencinė maistinė vertė ** produkto gamybos metu *** Kolonijas sudarantys vienetai |
||||
Sudedamosios dalys:
Vartojimo būdas
Išgerti po 1 arba 2 kaušelius per dieną sumaišius su 250 ml arba 500 ml vandens. Geriausių rezultatų sulauksite vartodami 2 kaušelius ryte, nevalgius. Nuosėdos yra natūralių sudedamųjų dalių požymis.
Laikymo sąlygos
Laikyti sausoje vietoje, 5–25 °C temperatūroje, sandariai uždarytą. Saugoti nuo tiesioginių saulės spindulių. Pakuotę atidarius, suvartoti per 90 dienų.
ĮSPĖJIMAS
Skirtas suaugusiems žmonėms. Nevartoti nėščioms moterims, žindyvėms, jeigu yra padidėjęs organizmo jautrumas bet kuriai iš produkto sudedamųjų dalių. Neviršyti rekomenduojamos dozės. Laikyti vaikams nepasiekiamoje vietoje. Svarbu įvairi, subalansuota mityba ir sveikas gyvenimo būdas. Maisto papildas neturėtų būti vartojamas kaip maisto pakaitalas.
Servings per container taking 1 scoop: 30
Servings per container taking 2 scoops: 15
| per 100 g | Per 2 scoops (49 g) | Per 1 scoop (24,5 g) | |
|---|---|---|---|
| Energy Value | 1460 kJ / 346 kcal | 715 kJ / 170 kcal | 358 kJ / 85 kcal |
| Fat | 4 g | 2 g | 1 g |
| of which saturated | 1,3 g | 0,6 g | 0,3 g |
| Carbohydrates | 34 g | 17 g | 8 g |
| of which sugars | 1,6 g | 0,8 g | 0,4 g |
| Fibre | 11 g | 5 g | 3 g |
| Protein | 38 g | 18 g | 9 g |
| Per 2 scoops (49 g) | Per 1 scoop (24,5 g) | |||
|---|---|---|---|---|
| VITAMINS | % NRVs* | % NRVs* | ||
| Vitamin B3 | 13 mg | 81 | 6.5 mg | 41 |
| Vitamin B5 | 5 mg | 83 | 2.5 mg | 42 |
| Vitamin E | 5 mg | 42 | 2.5 mg | 21 |
| Vitamin B6 | 1,8 mg | 129 | 900 µg | 64 |
| Vitamin B1 | 1,5 mg | 136 | 750 µg | 68 |
| Vitamin B2 | 1,5 mg | 107 | 750 µg | 54 |
| Vitamin B9 | 200 µg | 100 | 100 µg | 50 |
| Vitamin B7 | 50 µg | 100 | 25 µg | 50 |
| Vitamin D3 | 50 µg | 1000 | 25 µg | 500 |
| Vitamin B12 | 3 µg | 120 | 1.5 µg | 60 |
| MINERALS | ||||
| Calcium (from calcium carbonate, calcium citrate malate, calcium phosphate dibasic, calcium salts of orthophosphoric acid) | 1140 mg | 143 | 570 mg | 71 |
| Phosphorum (from calcium phosphate dibasic, calcium salts of orthophosphoric acid) | 319 mg | 46 | 160 mg | 23 |
| Potassium (from potassium gluconate) | 300 mg | 15 | 150 mg | 8 |
| Magnesium (from magnesium citrate malate) | 115 mg | 31 | 58 mg | 15 |
| Zinc (from zinc gluconate) | 15 mg | 150 | 7.5 mg | 75 |
| Iron (from ferrous gluconate) | 10 mg | 71 | 5 mg | 36 |
| Manganese (from manganese gluconate) | 1,5 mg | 75 | 750 µg | 38 |
| Copper (from copper gluconate) | 1 mg | 100 | 500 µg | 50 |
| Iodine (from potassium iodide) | 100 µg | 67 | 50 µg | 33 |
| Chromium (from chromium picolinate) | 40 µg | 100 | 20 µg | 50 |
| Selenium (from sodium selenite) | 30 µg | 55 | 15 µg | 27 |
| Good bacteria** | ||||
| Bifidobacterium lactis | 3 billion CFU*** | - | 1,5 billion CFU | - |
| Bifidobacterium longum | 3 billion CFU | - | 1,5 billion CFU | - |
| Lactobacillus acidophilus | 3 billion CFU | - | 1,5 billion CFU | - |
| Lactobacillus plantarum | 3 billion CFU | - | 1,5 billion CFU | - |
| Lactobacillus rhamnosus | 3 billion CFU | - | 1,5 billion CFU | - |
|
* Nutrient reference values according to Regulation (EU) No 1169/2011 ** at date of manufacture *** Colony-forming units |
||||
Ingredients:
Directions
Take 1 or 2 scoops of the powder and mix with 250 ml or 500 ml of water. For the best results take 2 scoops every day in the morning, on an empty stomach. Sediment is a sign of natural ingredients.
Storage
Store in a dry place at a temperature not higher than 25°C. Once opened, store True Habit in your refrigerator and use it within 3 months.
CAUTION
Food supplements are not a substitute for a balanced and varied diet and a healthy lifestyle. Not suitable for children and adolescents under 18 years, for women who are pregnant or breastfeeding or individuals with hypersensitivity to any component. Do not exceed the indicated daily intake. Keep out of reach of children.
